HECS, HELP, VET, SSL, TSL

Taxable IncomeRepayment Rate (%)
Below $515500
$51550 - $595181% on each $1 over 51550
$59519 - $630892% on each $1 over 59519
$63090 - $668752.5% on each $1 over 63090
$66876 - $708883% on each $1 over 66876
$70889 - $751403.5% on each $1 over 70889
$75141 - $796494% on each $1 over 75141
$79650 - $844294.5% on each $1 over 79650
$84430 - $894945% on each $1 over 84430
$89495 - $948655.5% on each $1 over 89495
$94866 - $1005576% on each $1 over 94866
$100558 - $1065906.5% on each $1 over 100558
$106591 - $1129857% on each $1 over 106591
$112986 - $1197647.5% on each $1 over 112986
$119765 - $1269508% on each $1 over 119765
$126951 - $1345688.5% on each $1 over 126951
$134569 - $1426429% on each $1 over 134569
$142643 - $1512009.5% on each $1 over 142643
$151201 and above10% on each $1 over 151201
Taxable IncomeRepayment Rate (%)
Below $483610
$48361 - $558361% on each $1 over 48361
$55837 - $591862% on each $1 over 55837
$59187 - $627382.5% on each $1 over 59187
$62739 - $665023% on each $1 over 62739
$66503 - $704923.5% on each $1 over 66503
$70493 - $747224% on each $1 over 70493
$74723 - $792064.5% on each $1 over 74723
$79207 - $839585% on each $1 over 79207
$83959 - $889965.5% on each $1 over 83959
$88997 - $943366% on each $1 over 88997
$94337 - $999966.5% on each $1 over 94337
$99997 - $1059967% on each $1 over 99997
$105997 - $1123557.5% on each $1 over 105997
$112356 - $1190978% on each $1 over 112356
$119098 - $1262438.5% on each $1 over 119098
$126244 - $1338189% on each $1 over 126244
$133819 - $1418479.5% on each $1 over 133819
$141848 and above10% on each $1 over 141848
Taxable IncomeRepayment Rate (%)
Below $47,0140
$47,014 – $54,2821% on each $1 over 47,014
$54,283 – $57,5382% on each $1 over 54,283
$57,539 – $60,9912.5% on each $1 over 57,539
$60,992 – $64,6513% on each $1 over 60,992
$64,652 – $68,5293.5% on each $1 over 64,652
$68,530 – $72,6414% on each $1 over 68,530
$72,642 – $77,0014.5% on each $1 over 72,642
$77,002 – $81,6205% on each $1 over 77,002
$81,621 – $86,5185.5% on each $1 over 81,621
$86,519 – $91,7096% on each $1 over 86,519
$91,710 – $97,2126.5% on each $1 over 91,710
$97,213 – $103,0457% on each $1 over 97,213
$103,046 – $109,2277.5% on each $1 over 103,046
$109,228 – $115,7818% on each $1 over 109,228
$115,782 – $122,7288.5% on each $1 over 115,782
$122,729 – $130,0929% on each $1 over 122,729
$130,093 – $137,8979.5% on each $1 over 130,093
$137,898 and above10% on each $1 over 137,898

More Info

The Australian Government provides financial assistance to eligible students through the Higher Education Loan Program (HELP), which includes HECS-HELP, FEE-HELP, OS-HELP, VET FEE-HELP, VET Student loans.

-HECS-HELP: The Higher Education Contribution Scheme (HECS-HELP) is a loan scheme for eligible students enrolled in Commonwealth supported places. A HECS-HELP loan will cover the student contribution amount. Students can repay this loan through the taxation system once their income reaches a certain threshold.

-FEE-HELP: The FEE-HELP scheme provides a loan to eligible fee-paying students enrolled at an eligible higher education provider or Open Universities Australia. This helps to pay all or part of their tuition fees. Similar to HECS-HELP, FEE-HELP loans are repaid through the taxation system once the recipient’s income reaches a certain threshold.

-VET Student Loans (VET): The VET Student Loans program assists eligible students enrolled in certain vocational education and training (VET) courses at the diploma level and above with the payment of their tuition fees. The VET Student Loans program replaced the VET FEE-HELP scheme.

-Student Start-up Loan (SSL): The Student Start-up Loan is a voluntary loan for eligible students receiving Youth Allowance, Austudy, or ABSTUDY Living Allowance. The loan helps with the costs of study tools and equipment. The loan is not paid automatically, and students need to apply for it.

-Trade Support Loan (TSL): The Trade Support Loan program offers loans to eligible apprentices. The loans provide up to $21,078 (as of my knowledge cut-off in 2021, this amount is adjusted annually to reflect changes in living costs) to help them with the costs of living and learning while undertaking an apprenticeship. The loan is repayable through the taxation system.

In terms of repayment, all these loans are incorporated into the one income contingent loan debt called the ‘HELP debt’. The amount a person needs to repay each income year is calculated as a percentage of their income. The repayment threshold is adjusted each year and for the 2023-2024 income year it starts at 1% of income once income exceeds $51,550 and it scales up to 10% of income for incomes over $151,201. The debt is indexed each year to maintain its real value by adjusting it in line with changes in the cost of living (as measured by the Consumer Price Index figure released in March each year).