Top 25 Companies (Market Cap)

Top Gainers

Code Name Last price Change Change % Market Cap Volume
VFY Vitrafy Life Sciences Ltd $3.8 0.55 16.92 $207,511,440 93,468
ACE Acusensus Ltd $1.29 0.1 8.4 $214,618,064 55,448
ELS Elsight Ltd $7.99 0.37 4.86 $1,680,185,984 2,540,284
ATA Atturra Ltd $0.445 0.02 4.71 $156,438,416 109,172
MP1 Megaport Ltd $19.04 0.56 3.03 $3,638,134,528 4,654,233
NWL Netwealth Group Ltd $21.69 0.43 2.02 $5,217,134,080 593,362
C79 Chrysos Corporation Ltd $6.06 0.1 1.68 $694,273,280 145,554
360 LIFE360 Inc $22.36 0.36 1.64 $5,348,091,392 1,080,901
VGL Vista Group International Ltd $1.84 0.025 1.38 $439,455,264 64,460
DDR Dicker Data Ltd $11.31 0.15 1.34 $2,051,420,160 587,978

Top Losers

Code Name Last price Change Change % Market Cap Volume
DAI Decidr Ai Industries Ltd $0.48 -0.07 -12.73 $193,646,464 2,192,436
FCL Fineos Corporation Holdings Plc $2.2 -0.17 -7.17 $817,748,480 7,638,162
AI1 Adisyn Ltd $0.165 -0.01 -5.71 $181,970,688 27,891,660
BVS Bravura Solutions Ltd $2.22 -0.13 -5.53 $995,225,920 1,938,381
SDR Siteminder Ltd $3.64 -0.21 -5.45 $1,089,876,736 3,348,224
WTC Wisetech Global Ltd $38 -1.81 -4.55 $12,772,142,080 1,446,150
WBT Weebit Nano Ltd $7.23 -0.32 -4.24 $1,720,317,568 3,222,131
SLX SILEX Systems Ltd $5.79 -0.25 -4.14 $1,611,372,928 1,208,745
IKE Ikegps Group Ltd $0.98 -0.04 -3.92 $197,998,608 54,520
QOR QORIA Ltd $0.26 -0.01 -3.7 $371,041,952 2,315,798

Industry Groups

Latest News

See all

Frequently Asked Questions

What industries are included in the information technology sector?

The information technology sector includes companies involved in software, hardware, semiconductors, IT services, and internet services.

How has cloud computing impacted the information technology sector?

Cloud computing has been a major driver of growth in the IT sector, enabling businesses to access computing resources and software over the internet, reducing costs, and driving innovation.

What are the risks associated with investing in the information technology sector?

Risks include technological obsolescence, competition, cybersecurity threats, regulatory changes, and economic downturns.

Is the information technology sector considered high-growth?

Generally, yes. The IT sector has historically been one of the highest growth sectors due to constant innovation and increasing adoption of technology across industries.

How can I invest in emerging technologies within the IT sector?

You can invest in emerging technologies by buying stocks of companies focused on such technologies, or through technology-focused ETFs and mutual funds.