Top 25 Companies (Market Cap)
Top Gainers
| Code | Name | Last price | Change | Change % | Market Cap | Volume |
|---|---|---|---|---|---|---|
| ELV | Elevra Lithium Limited | $13.73 | 1.51 | 12.36 | $2,069,201,664 | 4,085,676 |
| VMM | Viridis Mining and Minerals Ltd | $3.33 | 0.36 | 12.12 | $384,513,120 | 2,090,819 |
| CBE | Cobre Ltd | $0.285 | 0.03 | 11.76 | $245,526,160 | 8,900,131 |
| AS1 | Asara Resources Ltd | $0.145 | 0.015 | 11.54 | $208,803,104 | 2,717,105 |
| TM1 | Terra Metals Ltd | $0.355 | 0.035 | 10.94 | $292,595,488 | 6,990,180 |
| LOT | Lotus Resources Ltd | $0.675 | 0.065 | 10.66 | $165,297,104 | 3,670,405 |
| SKY | SKY Metals Ltd | $0.23 | 0.02 | 9.52 | $207,560,352 | 448,343 |
| MLX | Metals X Ltd | $1.765 | 0.15 | 9.29 | $1,564,481,024 | 7,947,106 |
| NVA | Nova Minerals Ltd | $0.71 | 0.06 | 9.23 | $296,474,336 | 295,227 |
| STN | Saturn Metals Ltd | $0.55 | 0.04 | 7.84 | $278,875,232 | 3,725,722 |
Top Losers
| Code | Name | Last price | Change | Change % | Market Cap | Volume |
|---|---|---|---|---|---|---|
| ARR | American Rare EARTHS Ltd | $0.39 | -0.06 | -13.33 | $223,707,040 | 2,276,816 |
| STK | Strickland Metals Ltd | $0.1 | -0.01 | -9.09 | $289,929,056 | 3,514,375 |
| MC2 | Marimaca Copper Corp. | $7.86 | -0.64 | -7.53 | $1,051,832,896 | 60,794 |
| ORN | Orion Minerals Ltd | $0.027 | -0.002 | -6.9 | $238,635,584 | 1,473,195 |
| TGN | Tungsten Mining NL | $0.195 | -0.01 | -4.88 | $272,286,336 | 2,818,058 |
| MPW | Metal Powder Works Ltd | $2.17 | -0.11 | -4.82 | $342,071,936 | 54,956 |
| MEK | Meeka Metals Ltd | $0.115 | -0.005 | -4.17 | $353,506,592 | 11,361,436 |
| ORE | Orezone Gold Corporation | $2.29 | -0.09 | -3.78 | $1,527,356,416 | 6,887 |
| AAR | Astral Resources NL | $0.135 | -0.005 | -3.57 | $243,141,168 | 6,104,738 |
| INR | Ioneer Ltd | $0.145 | -0.005 | -3.33 | $445,821,920 | 4,879,628 |
Industry Groups
What types of companies are included in the materials sector?
The materials sector includes companies involved in the extraction and processing of raw materials, such as chemicals, metals, minerals, and forestry products.
What factors influence the materials sector?
Key factors include global economic growth, supply and demand dynamics, trade policies, technological advancements, and environmental regulations.
Is the materials sector cyclical?
Yes, the materials sector is generally considered cyclical, as it tends to perform well during periods of economic growth and less well during economic downturns.
What are some risks associated with investing in the materials sector?
Risks include commodity price volatility, geopolitical risks, environmental concerns, and changes in government policies or regulations.
How can I diversify my investment within the materials sector?
Diversification can be achieved by investing in a mix of companies dealing with different materials, or through materials-focused mutual funds and ETFs.