Top 25 Companies (Market Cap)
Top Gainers
| Code | Name | Last price | Change | Change % | Market Cap | Volume |
|---|---|---|---|---|---|---|
| KCN | Kingsgate Consolidated Ltd | $4.23 | 0.58 | 15.89 | $1,125,383,680 | 3,395,935 |
| CXU | Cauldron Energy Ltd | $0.125 | 0.01 | 8.7 | $254,622,128 | 6,417,302 |
| CRN | Coronado Global Resources Inc | $0.19 | 0.015 | 8.57 | $356,862,432 | 4,853,226 |
| MM8 | Medallion Metals Ltd | $0.455 | 0.035 | 8.33 | $330,812,000 | 1,336,334 |
| MPW | Metal Powder Works Ltd | $2.3 | 0.16 | 7.48 | $345,161,024 | 254,954 |
| AMI | Aurelia Metals Ltd | $0.295 | 0.02 | 7.27 | $499,553,536 | 6,557,134 |
| VMM | Viridis Mining and Minerals Ltd | $3.42 | 0.23 | 7.21 | $391,979,328 | 903,983 |
| FRS | Forrestania Resources Ltd | $0.395 | 0.025 | 6.76 | $600,623,296 | 6,191,550 |
| SKY | SKY Metals Ltd | $0.24 | 0.015 | 6.67 | $240,144,512 | 1,497,240 |
| HAV | Havilah Resources Ltd | $0.79 | 0.045 | 6.04 | $279,598,688 | 610,511 |
Top Losers
| Code | Name | Last price | Change | Change % | Market Cap | Volume |
|---|---|---|---|---|---|---|
| TRE | Toubani Resources Ltd | $0.295 | -0.0433 | -12.8 | $232,683,888 | 929,062 |
| MEK | Meeka Metals Ltd | $0.1 | -0.01 | -9.09 | $319,302,784 | 12,101,783 |
| ORN | Orion Minerals Ltd | $0.023 | -0.002 | -8 | $223,859,504 | 2,274,119 |
| PSC | Prospect Resources Ltd | $0.28 | -0.02 | -6.67 | $233,166,528 | 73,327 |
| 6KA | 6K Additive Inc | $0.71 | -0.05 | -6.58 | $189,759,984 | 27,717 |
| POL | Polymetals Resources Ltd | $0.78 | -0.05 | -6.02 | $252,145,824 | 694,960 |
| MLX | Metals X Ltd | $1.4 | -0.08 | -5.41 | $1,240,948,096 | 3,485,561 |
| RRL | Regis Resources Ltd | $6.25 | -0.34 | -5.16 | $4,733,676,032 | 6,294,031 |
| 3DA | Amaero Ltd | $0.3 | -0.015 | -4.76 | $283,138,176 | 44,822 |
| 3DADA | Cdi 40:1 Deferred Settlement | $0.3 | -0.015 | -4.76 | $262,164,992 | 44,822 |
Industry Groups
What types of companies are included in the materials sector?
The materials sector includes companies involved in the extraction and processing of raw materials, such as chemicals, metals, minerals, and forestry products.
What factors influence the materials sector?
Key factors include global economic growth, supply and demand dynamics, trade policies, technological advancements, and environmental regulations.
Is the materials sector cyclical?
Yes, the materials sector is generally considered cyclical, as it tends to perform well during periods of economic growth and less well during economic downturns.
What are some risks associated with investing in the materials sector?
Risks include commodity price volatility, geopolitical risks, environmental concerns, and changes in government policies or regulations.
How can I diversify my investment within the materials sector?
Diversification can be achieved by investing in a mix of companies dealing with different materials, or through materials-focused mutual funds and ETFs.