Top 25 Companies (Market Cap)
Top Gainers
| Code | Name | Last price | Change | Change % | Market Cap | Volume |
|---|---|---|---|---|---|---|
| ZIP | ZIP Co Ltd | $3.2 | 0.25 | 8.47 | $3,986,949,888 | 20,728,319 |
| WAA | Wam Active Ltd | $1.165 | 0.045 | 4.02 | $173,119,136 | 1,639,873 |
| ASX | ASX Ltd | $55.27 | 1.41 | 2.62 | $10,800,303,104 | 932,409 |
| PNI | Pinnacle Investment Management Group Ltd | $17.48 | 0.43 | 2.52 | $4,211,981,056 | 916,217 |
| CGF | Challenger Ltd | $10.75 | 0.26 | 2.48 | $7,327,037,440 | 1,251,464 |
| REP | Ram Essential Services Property Fund | $0.425 | 0.01 | 2.41 | $207,942,048 | 97,433 |
| WMI | Wam Microcap Ltd | $1.495 | 0.035 | 2.4 | $420,599,328 | 351,470 |
| FID | Fiducian Group Ltd | $8.63 | 0.2 | 2.37 | $272,428,608 | 3,654 |
| HUB | HUB24 Ltd | $82.76 | 1.75 | 2.16 | $6,767,598,080 | 197,564 |
| AMP | AMP Ltd | $1.73 | 0.035 | 2.06 | $4,208,730,368 | 6,537,782 |
Top Losers
| Code | Name | Last price | Change | Change % | Market Cap | Volume |
|---|---|---|---|---|---|---|
| L1G | L1 Group Limited | $1.13 | -0.045 | -3.83 | $2,900,203,264 | 1,809,055 |
| SEC | Spheria Emerging Companies Ltd | $2.51 | -0.08 | -3.09 | $150,445,680 | 15,958 |
| GQG | GQG Partners Inc | $1.36 | -0.04 | -2.86 | $4,207,125,760 | 5,424,222 |
| GVF | Staude Capital Global Value Fund Ltd | $1.36 | -0.035 | -2.51 | $274,888,480 | 146,580 |
| AFG | Australian Finance Group Ltd | $1.615 | -0.04 | -2.42 | $440,313,280 | 393,828 |
| QBE | QBE Insurance Group Limited | $25.23 | -0.53 | -2.06 | $37,761,466,368 | 3,801,672 |
| BFG | Bell Financial Group Ltd | $1.46 | -0.03 | -2.01 | $468,286,144 | 80,783 |
| RMC | Resimac Group Ltd | $0.8 | -0.015 | -1.84 | $316,423,232 | 206,181 |
| MYS | Mystate Ltd | $4.76 | -0.08 | -1.65 | $811,194,432 | 111,845 |
| QAL | Qualitas Ltd | $3.24 | -0.05 | -1.52 | $987,165,312 | 82,743 |
Industry Groups
What types of companies are included in the financials sector?
The financials sector includes banks, insurance companies, asset managers, investment banks, real estate firms, and other financial services providers.
How do interest rates affect the financials sector?
Interest rates can have a significant impact on the financial sector. For example, banks often benefit from a rising interest rate environment, whereas insurance companies might face challenges in such conditions.
Is the financials sector cyclical or defensive?
The financials sector is generally considered cyclical, as its performance is closely tied to the health of the broader economy.
What are some risks of investing in the financials sector?
Risks include credit risk, interest rate fluctuations, regulatory changes, geopolitical events, and economic downturns.
Are fintech companies part of the financials sector?
Yes, fintech companies, which focus on innovative financial technologies, are considered part of the financials sector.