Top 25 Companies (Market Cap)

Top Gainers

Code Name Last price Change Change % Market Cap Volume
TGF Tribeca Global Natural Resources Ltd $2.72 0.09 3.42 $193,814,768 53,444
LSF L1 Long Short Fund Ltd $4.32 0.13 3.1 $2,598,705,152 348,996
MFF MFF Capital Investments Ltd $4.98 0.11 2.26 $2,934,146,560 153,398
PIC Perpetual Equity Investment Company Ltd $1.17 0.025 2.18 $441,127,744 350,153
MAF MA Financial Group Ltd $6.44 0.13 2.06 $1,236,810,496 244,152
GLS L1 Global Long Short Fund Limited $1.795 0.035 1.99 $982,203,904 828,044
MYS Mystate Ltd $4.5 0.08 1.81 $766,885,440 87,951
HGH Heartland Group Holdings Ltd $0.885 0.015 1.72 $896,326,208 4
LFS Latitude Group Holdings Ltd $0.93 0.015 1.64 $951,355,648 39,467
GDG Generation Development Group Ltd $4.07 0.06 1.5 $1,603,669,248 1,718,238

Top Losers

Code Name Last price Change Change % Market Cap Volume
PLT Plenti Group Ltd $0.82 -0.03 -3.53 $154,880,992 133,659
IAG Insurance Australia Group Ltd $7.87 -0.28 -3.44 $18,496,024,576 6,802,175
CCP Credit Corp Group Ltd $11.09 -0.39 -3.4 $754,863,040 496,580
BFG Bell Financial Group Ltd $1.355 -0.045 -3.21 $434,608,032 31,839
TWR Tower Ltd $1.527 -0.048 -3.05 $524,389,120 140,797
BKI BKI Investment Company Ltd $1.765 -0.055 -3.02 $1,424,591,872 383,391
ZIP ZIP Co Ltd $2.2 -0.06 -2.65 $2,840,586,752 10,428,402
EQT EQT Holdings Ltd $16.23 -0.41 -2.46 $434,840,832 78,245
GQG GQG Partners Inc $1.54 -0.035 -2.22 $4,700,518,912 2,371,198
OBL Omni Bridgeway Ltd $1.65 -0.035 -2.08 $477,909,632 85,662

Industry Groups

Latest News

See all

Frequently Asked Questions

What types of companies are included in the financials sector?

The financials sector includes banks, insurance companies, asset managers, investment banks, real estate firms, and other financial services providers.

How do interest rates affect the financials sector?

Interest rates can have a significant impact on the financial sector. For example, banks often benefit from a rising interest rate environment, whereas insurance companies might face challenges in such conditions.

Is the financials sector cyclical or defensive?

The financials sector is generally considered cyclical, as its performance is closely tied to the health of the broader economy.

What are some risks of investing in the financials sector?

Risks include credit risk, interest rate fluctuations, regulatory changes, geopolitical events, and economic downturns.

Are fintech companies part of the financials sector?

Yes, fintech companies, which focus on innovative financial technologies, are considered part of the financials sector.